| Deep Learning-based Refinement of the Emission Source Identification Results | Пененко Алексей Владимирович, Емельянов Михаил Константинович, Цыбенова Эржена Валерьевна | // 2023 19th International Asian School-Seminar on Optimization Problems of Complex Systems (OPCS). IEEE, 2023. DOI: 10.1109/opcs59592.2023.10275758 |  | 
          
                  | Emission sources identification scenario for a three-dimensional atmospheric transport and transformation model | Пененко Алексей Владимирович, Русин Евгений Владимирович , Пененко Владимир Викторович | // 29th International Symposium on Atmospheric and Ocean Optics: Atmospheric Physics / ed. Romanovskii O.A. SPIE, 2023.. DOI: 10.1117/12.2690844 |  | 
          
                  | Influence of inversion on the diffusion of a passive impurity over a heat island with large-scale roughness | Курбацкая Людмила Ивановна | // Proceedings Volume 12780, 29th International Symposium on Atmospheric and Ocean Optics: Atmospheric Physics; 127805G 2023. DOI: 10.1117/12.2690383 |  | 
          
                  | Numerical simulation of meteorological effects of deforestation using an atmospheric finite element model | Юдин Михаил Серафимович | //Proc. SPIE 12780, 29th International Symposium on Atmospheric and Ocean Optics: Atmospheric Physics, 127806J (17 October 2023);  DOI: 10.1117/12.2690976 |  | 
          
                  | Numerical study of the stability and destruction of atmospheric temperature inversions under various meteorological conditions | Пьянова Эльза Андреевна | // Proc. SPIE 12780, 29th International Symposium on Atmospheric and Ocean Optics: Atmospheric Physics. – 2023. - 1278059.  DOI: 10.1117/12.2690031 |  | 
          
                  | КОРРЕКЦИЯ НЕОДНОРОДНОСТИ ЯРКОСТЕЙ МАГНИТНО-РЕЗОНАНСНЫХ ИЗОБРАЖЕНИЙ | Казанцев Иван Гаврилович | ПРОБЛЕМЫ ОПТИМИЗАЦИИ СЛОЖНЫХ СИСТЕМ. Труды XIX Международной Азиатской школы-семинара. Новосибирск, 2023
Издательство: Институт вычислительной математики и математической геофизики СО РАН. DOI: 10.24412/cl-35066-023-1-49-53. |  | 
          
                  | Нypothetical scenarios of microplastic propagation in Lake Baikal | Цветова Елена Александровна | // Proceedings of SPIE - The International Society for Optical Engineering, 2023, 12780, 127805E DOI: 10.1117/12.2690316 |  | 
          
                  | Hybrid Deep Learning and Sensitivity Operator-Based Algorithm for Identification of Localized Emission Sources | Пененко Алексей Владимирович, Емельянов Михаил Константинович, Русин Евгений Владимирович , Цыбенова Эржена Валерьевна, Шаблыко Василий Кириллович | Mathematics. Vol.12, no. 1. P. 78. 10.3390/math12010078 |  | 
          
                  | Numerical study of a sensitivity operator-based emission sources identification algorithm with nonlinear measurement operator | Пененко Алексей Владимирович, Русин Евгений Владимирович | // 29th International Symposium on Atmospheric and Ocean Optics: Atmospheric Physics / ed. Romanovskii O.A. SPIE, 2023. DOI: 10.1117/12.2690857 |  | 
          
                  | Детектор V-образных угловых точек на двумерных изображениях | Казанцев Иван Гаврилович | ИНТЕРЭКСПО ГЕО-СИБИРЬ Учредители: Сибирский государственный университет геосистем и технологий ISSN: 2618-981X |  |